Description
| Product | Colour | Material | Connector | Overall length (cm) | Diameter (mm) | Remaining volume (ml) | Sales unit Pc. | SKU |
|---|---|---|---|---|---|---|---|---|
| Original Perfusor® line | blue | PE (PVC-free) | Luer lock | 150 | 1.0 x 2.0 | 1.27 | 100 | 8723020 |
| blue | PE (PVC-free) | Luer lock | 200 | 1.0 x 2.0 | 1.67 | 100 | 8723021 | |
| magenta | PE (PVC-free) | Luer lock | 150 | 1.0 x 2.0 | 1.27 | 100 | 8723025 | |
| magenta | PE (PVC-free) | Luer lock | 200 | 1.0 x 2.0 | 1.67 | 100 | 8723026 | |
| green | PE (PVC-free) | Luer lock | 150 | 1.0 x 2.0 | 1.27 | 100 | 8723023 | |
| green | PE (PVC-free) | Luer lock | 200 | 1.0 x 2.0 | 1.67 | 100 | 8723024 |




